Telephone (Extension)
Section | Extension |
Director | 200 |
Deputy Director | 201 |
Deputy Director (Dental) | 564 |
Hospital Secretary | 202 |
Accountant | 203 |
Matron | 204 |
Section | Extecsion |
General | 585 |
Chief clerk | 205 |
Transport | 206 |
Building | 207 |
QA branch | 274 |
Section | Extecsion |
Chief Public Management Assistant | 209 |
Procurement | 208 |
Salary Branch | 214 |
Shroff | 211 |
Costing unit | 575 |
Section | Extecsion |
Ward – 01 | 301 |
Ward – 02 | 302 |
Ward – 03 | 303 & 326 |
Ward – 04 | 304 |
Ward – 05 | 305 |
Ward – 06 | 306 |
Ward – 07 | 307 & 357 |
Ward – 08 | 308 & 348 |
Ward – 09 | 309 |
Ward – 10 | 310 |
Ward – 11 | 311 |
Ward – 12 A (Neurology) | 312 |
Ward – 12 B (Psychiatry) | 328 |
Ward – 15 | 315 |
Ward – 16 | 316 |
Ward – 17 | 317 |
Ward – 18 | 580 |
Ward – 19 | 319 |
Ward ? 19 (ICU) | 558 |
Intensive care unit | 331 & 340 |
SBU 1 | 332 |
SBU 2 | 333 |
Labour room | 334 & 341 |
Preliminary care unit | 300 |
Blood bank | 337 & 573 |
Nuclear Medicine Unit | 256 |
Section | Extecsion |
Medical, Neurology & Toxicology clinics | 238 |
Medical clinic record room | 239 |
Dispensary (Medical) | 581 |
Surgical clinic | 236 |
Surgical clinic Record room | 237 |
Paediatrics & Medical (VP OPD) clinic | 242 |
Obstetrics & Gynaecology clinic | 241 |
Psychiatry clinic | 240 |
Section | Extecsion |
Auditorium (New) | 276 |
Auditorium (Old) | 221 |
Biomedical Engineering | 260 |
Birth registration | 588 & 216 |
Boiler room | 288 |
Cleaning service | 362 |
Conference room/CECB Office | 217 |
Consumable stores | 210 |
CSSD | 223 |
Day centre | 291 |
Development and Information unit | 345 |
ECG | 257 |
EEG | 258 |
EMG | 339 |
General stores | 212 |
Health Education unit | 230 |
Health Information & Research Unit | 576 |
Hospital police post | 283 |
Infection control unit | 589 |
Inquires | 228 |
Kitchen | 285 |
Lactation management centre | 275 |
Learning room 2 | 219 |
Medical record room | 213 |
Mortuary | 222 |
Overseer office | 215 |
Oxygen | 289 |
Physiotherapy | 259 |
PHI | 571 |
PGIM Library | 218 |
Public Health Unit | 576 |
Public relation officer | 582 |
Seamstress | 295 |
Section | Extecsion |
Maintenance (General) | 299 |
Carpenter/Welding/Painting | 563 |
Maintenance (Electricity) | 282 |
Technician (Electric) | 284 |
Oxygen |
Section | Extecsion |
Pathologist | 262 |
Senior MLT | 263 |
Haematology Laboratory | 266 |
Histopathology Laboratory | 269 |
Clinical chemistry Laboratory | 267 |
Clinical Pathology Laboratory | 270 |
Microbiology Laboratory | 268 |
Information/Inquiry | 264 |
Auto analyser room | 265 |
Section | Extecsion |
Radiologist | 251 |
Radiographer | 253 & 255 |
Reporting room | 286 |
Scan room | 252 |
Room 10 | 264 |
Section | Extecsion |
Chief pharmacist | 248 |
Main drug stores | 247 |
Drug stores | 246 |
Surgical Equipment | 347 |
Surgical Consumable | 245 |
IV Fluids and Nutrition | 593 |
Indoor dispensary | 363 |
Cool room | 249 |
OPD dispensary | 231 |
Section | Extecsion |
Medical officer In charge | 226 |
Medical Officers desk | 227 & 346 |
Injection room | 243 |
OPD counter | 232 |
OPD dispensary | 231 |
Section | Extecsion |
Main theatre | 223,335, 296 & 336 |
Emergency Operating theatre (EOT) | 229 |
Operation theatre (orthopaedic) | 574 |
Labour room theatre | 344 |
Section | Extecsion |
Exchange | 500 |
Administrative office | 502 |
ICU | 507 |
Dispensary | 506 |
X ray | 503 |
Operation Theatre | 508 |
Dental Ward | 505 |
MOT | 504 |





Web Design and Web Hosting by Lakpura™
